CLAMP 211
Neoprénová hadice, jednovrstvá, nepropustná (do +150°C)
Detaily produktu
VLASTNOSTI
- snadná a rychlá instalace
- znovu použitelná
- odpovídá směrnici RoHS
- REACH dle --> Technologie / Technické informace / REACH
KONSTRUKCE
- Kvalita: W1; Pasková svorka + šroub: galvanická ocel
- Kvalita: W2; Pásková svorka: nerezová ocel 1.4016 = AISI 430; Šroub: galvanická ocel
- Kvalita: W4; Pásková svorka + šroub: nerezová ocel 1.4301 = AISI 304
VHODNÉ PRO HADICE
- AIRDUC®: 355 (SWEEPER /SWEEPER REINFORCED/ VAC-TRUCK ORANGE / VAC-TRUCK REINFORCED); 356 (AS / FOOD / HT / INOX FOOD-AS / EC / FOOD REINFORCED); 357 PLUS;
PROTAPE®: 335 - NORPLAST®: 379 + 380 + 381 + 387 + 389; 384 (AS / FOOD); 384 + 386 + 387 + 389 C-AS; 387 + 389 PLUS;
BARDUC®: 382
NEO: 390 (ONE / TWO);
SIL: 391 (ONE / TWO)
W1
Vhodné pro hadice o vnitřním Ø (MM) | Upínací rozsah (MM) | Šířka pásma (MM) | Jednotka balení (KS) |
17-19 | 17-19 | 18 | 1 |
20-22 | 20-22 | 18 | 1 |
23-25 | 23-25 | 18 | 1 |
26-28 | 26-28 | 18 | 1 |
29-31 | 29-31 | 18 | 1 |
31-34 | 31-34 | 18 | 1 |
36-39 | 36-39 | 18 | 1 |
40-43 | 40-43 | 18 | 1 |
44-47 | 44-47 | 20 | 1 |
48-51 | 48-51 | 20 | 1 |
52-55 | 52-55 | 20 | 1 |
56-59 | 56-59 | 20 | 1 |
60-63 | 60-63 | 20 | 1 |
64-67 | 64-67 | 20 | 1 |
68-73 | 68-73 | 25 | 1 |
74-79 | 74-79 | 25 | 1 |
80-85 | 80-85 | 25 | 1 |
86-91 | 86-91 | 25 | 1 |
92-97 | 92-97 | 25 | 1 |
98-103 | 98-103 | 25 | 1 |
104-112 | 104-112 | 25 | 1 |
113-121 | 113-121 | 25 | 1 |
122-130 | 122-130 | 25 | 1 |
131-139 | 131-139 | 30 | 1 |
140-148 | 140-148 | 30 | 1 |
149-161 | 149-161 | 30 | 1 |
162-174 | 162-174 | 30 | 1 |
175-187 | 175-187 | 30 | 1 |
188-200 | 188-200 | 30 | 1 |
201-213 | 201-213 | 30 | 1 |
214-226 | 214-226 | 30 | 1 |
227-239 | 227-239 | 30 | 1 |
240-252 | 240-252 | 30 | 1 |
W2
Vhodné pro hadice o vnitřním Ø (MM) | Upínací rozsah (MM) | Šířka pásma (MM) | Jednotka balení (KS) |
17-19 | 17-19 | 18 | 1 |
20-22 | 20-22 | 18 | 1 |
23-25 | 23-25 | 18 | 1 |
26-28 | 26-28 | 18 | 1 |
29-31 | 29-31 | 18 | 1 |
31-34 | 31-34 | 18 | 1 |
36-39 | 36-39 | 18 | 1 |
40-43 | 40-43 | 18 | 1 |
44-47 | 44-47 | 20 | 1 |
48-51 | 48-51 | 20 | 1 |
52-55 | 52-55 | 20 | 1 |
56-59 | 56-59 | 20 | 1 |
60-63 | 60-63 | 20 | 1 |
64-67 | 64-67 | 20 | 1 |
68-73 | 68-73 | 25 | 1 |
74-79 | 74-79 | 25 | 1 |
80-85 | 80-85 | 25 | 1 |
86-91 | 86-91 | 25 | 1 |
92-97 | 92-97 | 25 | 1 |
98-103 | 98-103 | 25 | 1 |
104-112 | 104-112 | 25 | 1 |
113-121 | 113-121 | 25 | 1 |
122-130 | 122-130 | 25 | 1 |
131-139 | 131-139 | 30 | 1 |
140-148 | 140-148 | 30 | 1 |
149-161 | 149-161 | 30 | 1 |
162-174 | 162-174 | 30 | 1 |
175-187 | 175-187 | 30 | 1 |
188-200 | 188-200 | 30 | 1 |
201-213 | 201-213 | 30 | 1 |
214-226 | 214-226 | 30 | 1 |
227-239 | 227-239 | 30 | 1 |
240-252 | 240-252 | 30 | 1 |
W4
Vhodné pro hadice o vnitřním Ø (MM) | Upínací rozsah (MM) | Šířka pásma (MM) | Jednotka balení (KS) |
26-28 | 26-28 | 18 | 1 |
29-31 | 29-31 | 18 | 1 |
31-34 | 31-34 | 18 | 1 |
36-39 | 36-39 | 18 | 1 |
44-47 | 44-47 | 20 | 1 |
48-51 | 48-51 | 20 | 1 |
52-55 | 52-55 | 20 | 1 |
56-59 | 56-59 | 20 | 1 |
60-63 | 60-63 | 20 | 1 |
64-67 | 64-67 | 20 | 1 |
68-73 | 68-73 | 25 | 1 |
74-79 | 74-79 | 25 | 1 |
80-85 | 80-85 | 25 | 1 |
86-91 | 86-91 | 25 | 1 |
92-97 | 92-97 | 25 | 1 |
98-103 | 98-103 | 25 | 1 |
104-112 | 104-112 | 25 | 1 |
113-121 | 113-121 | 25 | 1 |
122-130 | 122-130 | 25 | 1 |
131-139 | 131-139 | 30 | 1 |
140-148 | 140-148 | 30 | 1 |
149-161 | 149-161 | 30 | 1 |
162-174 | 162-174 | 30 | 1 |
175-187 | 175-187 | 30 | 1 |
188-200 | 188-200 | 30 | 1 |
201-213 | 201-213 | 30 | 1 |
214-226 | 214-226 | 30 | 1 |
227-239 | 227-239 | 30 | 1 |
240-252 | 240-252 | 30 | 1 |